Nutritional Information & Ingredients - WPI Starter Pack
Natural (Unflavoured) +
Ingredients: Whey Protein Isolate (WPI, Sunflower Lecithin).
Nutrition Information
Serving Size: 30g | Servings per 1kg Pack: 33
| Average Quantity | 30g | 100g |
|---|---|---|
| Energy | 476 kJ | 1587 kJ |
| Calories | 114 | 378 |
| Protein | 26.9 g | 89.7 g |
| Fat | 0.3 g | 1.0 g |
| ↳ Saturated | 0.2 g | 0.6 g |
| Carbohydrate | 0.4 g | 1.2 g |
| ↳ Sugars | 0.4 g | 1.2 g |
| Sodium | 39 mg | 129 mg |
Amino Acid Profile
Per 100g of protein
Organic Vanilla +
Ingredients: Whey Protein Isolate (WPI, Sunflower Lecithin), Organic Vanilla, Organic Stevia Extract.
Nutrition Information
Serving Size: 30g | Servings per 1kg Pack: 33
| Average Quantity | 30g | 100g |
|---|---|---|
| Energy | 476 kJ | 1587 kJ |
| Calories | 114 | 378 |
| Protein | 26.9 g | 89.7 g |
| Fat | 0.3 g | 1.0 g |
| ↳ Saturated | 0.2 g | 0.6 g |
| Carbohydrate | 0.4 g | 1.2 g |
| ↳ Sugars | 0.4 g | 1.2 g |
| Sodium | 39 mg | 129 mg |
Amino Acid Profile
Per 100g of protein
Organic Cacao +
Ingredients: Whey Protein Isolate (WPI, Sunflower Lecithin), Organic Raw Cacao, Organic Stevia Extract.
Nutrition Information
Serving Size: 30g | Servings per 1kg Pack: 33
| Average Quantity | 30g | 100g |
|---|---|---|
| Energy | 482 kJ | 1600 kJ |
| Calories | 115 | 382 |
| Protein | 25.2 g | 84.0 g |
| Fat | 0.6 g | 1.8 g |
| ↳ Saturated | 0.3 g | 1.1 g |
| Carbohydrate | 1.1 g | 3.4 g |
| ↳ Sugars | 0.3 g | 0.9 g |
| Sodium | 35 mg | 118 mg |
Amino Acid Profile
Per 100g of protein
Organic Cinnamon +
Ingredients: Whey Protein Isolate (WPI, Sunflower Lecithin), Organic Cinnamon, Organic Stevia Extract.
Nutrition Information
Serving Size: 30g | Servings per 1kg Pack: 33
| Average Quantity | 30g | 100g |
|---|---|---|
| Energy | 476 kJ | 1580 kJ |
| Calories | 113 | 378 |
| Protein | 26.6 g | 88.5 g |
| Fat | 0.3 g | 1.0 g |
| ↳ Saturated | 0.2 g | 0.6 g |
| Carbohydrate | 0.7 g | 2.2 g |
| ↳ Sugars | 0.3 g | 0.9 g |
| Sodium | 38 mg | 127 mg |
Amino Acid Profile
Per 100g of protein