Nutritional Information & Ingredients - WPC Starter Pack
Natural (Unflavoured) +
Ingredients: Whey Protein Concentrate (WPC, Soy Lecithin (0.2% non gmo)).
Contains: Milk and soy.
Nutrition Information
Serving Size: 35g | Servings per 1kg Pack: 28
| Average Quantity | 35g | 100g |
|---|---|---|
| Energy | 595 kJ | 1700 kJ |
| Calories | 142 | 406 |
| Protein | 27.3 g | 78.0 g |
| Fat | 2.2 g | 6.3 g |
| ↳ Saturated | 1.6 g | 4.5 g |
| Carbohydrate | 2.5 g | 7.2 g |
| ↳ Sugars | 2.5 g | 7.2 g |
| Sodium | 101 mg | 290 mg |
Amino Acid Profile
Per 100g of protein
Organic Vanilla +
Ingredients: Whey Protein Concentrate (WPC, Soy Lecithin (0.2% non gmo)), Organic Vanilla, Organic Stevia Extract.
Contains: Milk and soy.
Nutrition Information
Serving Size: 35g | Servings per 1kg Pack: 28
| Average Quantity | 35g | 100g |
|---|---|---|
| Energy | 589 kJ | 1684 kJ |
| Calories | 141 | 402 |
| Protein | 27.1 g | 77.3 g |
| Fat | 2.2 g | 6.2 g |
| ↳ Saturated | 1.6 g | 4.5 g |
| Carbohydrate | 2.5 g | 7.1 g |
| ↳ Sugars | 2.5 g | 7.1 g |
| Sodium | 100 mg | 287 mg |
Amino Acid Profile
Per 100g of protein
Organic Cacao +
Ingredients: Whey Protein Concentrate (WPC, Soy Lecithin (0.2% non gmo)), Organic Raw Cacao Powder, Organic Stevia Extract.
Contains: Milk and soy.
Nutrition Information
Serving Size: 35g | Servings per 1kg Pack: 28
| Average Quantity | 35g | 100g |
|---|---|---|
| Energy | 595 kJ | 1700 kJ |
| Calories | 142 | 406 |
| Protein | 27.3 g | 78.0 g |
| Fat | 2.2 g | 6.3 g |
| ↳ Saturated | 1.6 g | 4.5 g |
| Carbohydrate | 2.5 g | 7.2 g |
| ↳ Sugars | 2.5 g | 7.2 g |
| Sodium | 101 mg | 290 mg |
Amino Acid Profile
Per 100g of protein
Organic Cinnamon +
Ingredients: Whey Protein Concentrate (WPC, Soy Lecithin (0.2% non gmo)), Organic Cinnamon Powder, Organic Stevia Extract.
Contains: Milk and soy.
Nutrition Information
Serving Size: 35g | Servings per 1kg Pack: 28
| Average Quantity | 35g | 100g |
|---|---|---|
| Energy | 601 kJ | 1719 kJ |
| Calories | 144 | 411 |
| Protein | 27.3 g | 77.9 g |
| Fat | 2.2 g | 6.3 g |
| ↳ Saturated | 1.6 g | 4.5 g |
| Carbohydrate | 3.0 g | 8.7 g |
| ↳ Sugars | 2.5 g | 7.2 g |
| Sodium | 101 mg | 189.6 mg |
Amino Acid Profile
Per 100g of protein