Nutritional Information - Collagen Protein Cacao
Nutrition Information
Serving Size: 30g | Servings per Pack: 16
| Average Quantity | 30g | 100g |
|---|---|---|
| Energy | 500 kJ | 1670 kJ |
| Calories | 120 | 400 |
| Protein | 26.1 g | 86.7 g |
| Fat | 0.6 g | 2.0 g |
| ↳ Saturated | 0.3 g | 1.0 g |
| Carbohydrate | 1.5 g | 5.0 g |
| ↳ Sugars | 0.2 g | 0.7 g |
| Sodium | 65 mg | 215 mg |
Key Amino Acids
Naturally occurring per serving
| Amino Acid | 30g | 100g |
|---|---|---|
| Glycine | 6.2 g | 20.5 g |
| Proline | 3.7 g | 12.3 g |
| Hydroxyproline | 3.5 g | 11.8 g |
| Glutamic Acid | 3.0 g | 10.0 g |